CK6140E Double-mountain Hardened Rail CNC Lathe (with Plastic-coated Rails)
Stable CNC lathe with a combined base structure designed to maintain long-term machining accuracy. Its high-power, high-torque spindle and rigid Z-axis guideway structure provide reliable performance for efficient machining.
Tel: +86 15068603516
Email: jiang@yingtaimachinetool.com
Product Description
| Item | Unit | CK6140E | |
| Processing capability | Chuck size | mm | Φ250 |
| Maximum diameter of revolution | mm | Φ400 | |
| Maximum machining diameter | mm | Φ200 | |
| Maximum capacity diameter of bar | mm | Φ45 | |
| Distance between spindle end and knife tower (row knife block) end | mm | 70~770 | |
| Spindle | Spindle Speed *1 | r/min | 50~1800 |
| Spindle end form | GB | A2-6 | |
| Diameter of spindle through hole | mm | Φ62 | |
| Main motor power | KW | 7.5 | |
| Tailstock | Tailstock taper hole form | MT4 | |
| Tailstock stroke/tailstock mandrel expansion stroke | mm | 120 | |
| Knife Tower | Number of cutters | 4 | |
| Tool size – Turning of Outer Circle | mm | □25 | |
| Tool size – Turning of inner circle | mm | Φ32 | |
| Feed | X/Z Fast moving speed | m/min | 6/8 |
| X/Z Motor torque | N.m | 4/6 | |
| X/Z Axis stroke | mm | 240/700 | |
| X/Z Rail specifications | mm | 30/35 | |
| Other sizes | Tank capacity | L | 2320 |
| Length | mm | 1400 | |
| Width *2 | mm | 1620 | |
| Height | mm | 1620 | |
| Weight *3 | kg | approx 2200 |

