STC400P High/Low Track Slant Bed/Tube CNC Lathe
Compact high-speed CNC lathe designed for efficient machining of small parts across various industries. The electric spindle provides high-speed turning and excellent surface finish, while the gang-type tool holder can be equipped with power tools for expanded machining capability.
Tel: +86 15068603516
Email: jiang@yingtaimachinetool.com
Product Description
| Item | Unit | STC400P | |
| Processing capability | Sleeve chuck size | mm | Φ56 |
| Maximum diameter of revolution | mm | Φ450 | |
| Maximum machining diameter | mm | Φ158 | |
| Maximum capacity diameter of bar | mm | Φ32 | |
| Distance between spindle end and knife tower (row knife block) end | mm | 91~516 | |
| Spindle | Spindle Speed *1 | r/min | 50~4000 |
| Spindle end form | GB | A2-5 | |
| Diameter of spindle through hole | mm | Φ48 | |
| Main motor power | KW | 7.5 | |
| Tailstock | Tailstock taper hole form | × | |
| Tailstock stroke/tailstock mandrel expansion stroke | mm | × | |
| Knife Tower/row knife | Number of cutters | 4 | |
| Tool size – Turning of Outer Circle | mm | □20 | |
| Tool size – Turning of inner circle | mm | Φ20 | |
| Feed | X/Z Fast moving speed | m/min | 20/22 |
| X/Z Motor torque | N.m | 8/8 | |
| X/Z Axis stroke | mm | 400/425 | |
| X/Z Rail specifications | mm | 30/30 | |
| Other sizes | Tank capacity | L | 65 |
| Length | mm | 1768 | |
| Width *2 | mm | 1345 | |
| Height | mm | 1750 | |
| Weight *3 | kg | approx 1900 |


